| President | ………….. | Glenn Musser |
| Secretary | ………….. | Paula Orr |
| Treasurer | ………….. | Ed Roberts |
| 2nd Vice President | ………….. | Jimmy Porter |
| Artistic Director | ………….. | Cheryl Anders |
| Executive Producer & Vice President | ………….. | Charlotte Overbaugh |
| Patron/Membership Director | ………….. | Sue Kamerick |
| Publicity Director | ………….. | Nancie Liles |
| Strategic Planning Director | ………….. | Brent Schlueter |
| Technical Director | ………….. | Annette Hobbs |
| Volunteer Director | ………….. | Anne Huske |
| Ways & Means Director | ………….. | TBD |
| Trustees–In addition to the | ………….. | Linda Brookes |
| President and Treasurer | Alan Ehrlich | |
| Anne Johnson |
